22/10/2012, 20:30 |
(22/10/2012, 20:19)jasque Escreveu: 01. 4/01 2.3%
02. 4/08 2.4%
03. 4/15 2.3%
04. 4/22 1.5%
05. 4/29 2.1%
06. 5/06 2.1%
07. 5/13 2.4%
08. 5/20 2.9%
09. 5/27 2.1%
10. 6/03 2.4%
11. 6/10 2.7%
12. 6/17 2.5%
13. 6/24 1.7%
14. 7/01 2.0%
15. 7/15 1.6%
16. 7/22 1.7%
17. 7/29 2.3%
18. 8/05 2.3%
19. 8/12 1.4%
20. 8/19 1.4%
21. 8/26 1.0%
22. 9/02 2.2%
23. 9/09 2.6%
24. 9/16 1.7%
25. 9/23 2.4%
26. 9/30 2.1%
27. 10/7 2.1%
28. 10/14 1.9%
29. 10/21 2,1%
O que representam esses números do lado da porcentagem?