(13/01/2013, 13:50)Pierrot Escreveu: Tudo isso? Pensei que vendesse bem menos na verdade.
November 26th ~ December 2nd
01. Hunter×Hunter #31 (684,299)
02. Kuroko no Basket #20 (429,883)
03. Saint☆Oniisan #8 (424,648 / 428,021)
04. Bleach #57 (399,278)
05. Toriko #22 (243,178)
06. Shingeki no Kyojin #9 (237,991)
07. Gintama #47 (233,890)
08. Katekyou Hitman Reborn! #41 (204,155)
09. Kinou Nani Tabeta? #7 (184,170 / 186,667)
10. Ohku #9 (166,022 / 168,778)
11. Nurarihyon no Mago #24 (149,105)
12. Claymore #23 (138,180)
13. Sket Dance #28 (133,560)
14. Beelzebub #19 (124,903)
15. Medaka Box #18 (107,271)
16. Kinnikuman #41 (86,619)
17. Vampire Knight #17 (70,988)
18. Saint☆Oniisan Special Edition #8 (63,312 / 71,067)
19. Saiki Kusuo no Sainan #2 (46,778)
20. One Piece #68 (46,692 / 2,607,094)
21. Shinseiki Evangelion #13 (45,904 / 341,966)
22. Real #12 (44,466 / 437,495)
23. Kochira Katsushika-ku Kameari Kouen-mae Hashutsujo #183 (43,312)
24. Shinjuku Swan #34 (43,053)
25. One Punch-man #1 (40,856)
26. Oyasumi Punpun #11 (40,556 / 80,225)
27. Ano Hi Mita Hana no Namae o Bokutachi wa Mada Shiranai。#2 (40,500)
28. One Punch-man #2 (38,794)
29. Kimi to Boku。#12 (36,642 / 130,262)
30. Inu×Boku SS #8 (36,580 / 320,494)
31. Saint Seiya Next Dimension Meiou Shinwa #6 (34,829)
December 10th ~ December 16nd
1. March comes in like a lion #8 (223,556/223,556)
2. Chihayafuru #19 (208,740/208,740)
3. Attack on Titan #9 (197,640/435,631
4. Hunter X Hunter #31 (147,147/831,446)
5. Saint Young Men #8 (141,165/569,186)
6. March comes in like a lion #8 Notebook-Bundled Limited Edition (126,559/126,559)
7. Bleach #57 (90,556 /489,834)
8. Kuroko no Basuke #20 (89,670/519,553)
9. Shaman King Flowers #2 (86,949/87,192)
10. Umimachi Diary #5 (81,032/82,841)
11. Toriko #22 (70,654/313,832)
12. LDK #11 (68,991/ 68,991)
13. Gintama #47 (59,100/292,990)
14. Katekyo Hitman Reborn! #41 (54,694/258,849)
15. One Piece Compilation The 20th Log (53,877/53,877)
16. ATASHIn'CHI #18 (51,192/51,192)
17. Kinō Nani Tabeta? #7 (50,133/236,800)
18. Hiyokoi #9 (46,558/46,558)
19. Ōoku: The Inner Chambers #9 (44,987/213,765)
20. Nura: Rise of the Yokai Clan #24 (43,231/192,336)
21. Claymore #23 (42,912/181,092)
22. Sket Dance #28 (41,894/175,454)
23. One Piece #68 (39,433/ 2,646,527)
24. Machi de Uwasa no Tengu no Ko #10 (37,830/38,371)
25. Beelzebub #19 (37,646/162,549)
26. Vampire Knight #17 (35,028/106,016)
27. Stroboscope (31,253/31,253)
28. Medaka Box #18 (29,874/137,145)
29. Neon Genesis Evangelion #13 (27,873/369,839)
30. The Wallflower #32 (27,267/27,267)
31. Ultimo #9 (27,134/27,134)
32. Sansukumi #5 (27,040/27,243)
33. Saint Seiya: Next Dimension - The Myth of Hades #6 (26,696/61,525)
Se algum realmente vendeu 300k, foi atípico, ou estava contando por um período de longa data.